A range of slings that are gentle on the load, making them an ideal choice for use in situations where chain slings would pose problems. Choose flat slings for maximum load stability, round slings for use on loads where extra grip is required.
Home › Lifting & Handling › Hoists and Slings › Polyester Slings 6 Tonne
A range of slings that are gentle on the load, making them an ideal choice for use in situations where chain slings would pose problems. Choose flat slings for maximum load stability, round slings for use on loads where extra grip is required.
Code | W.l.l Basket 45 Deg Lift 180% | W.l.l Basket 90 Deg Lift 140% | W.l.l choked 80% | Working Load Limit straight 100% |
---|---|---|---|---|
69562 | 10800kg | 8400kg | 4800kg | 6000kg |
69563 | 10800kg | 8400kg | 4800kg | 6000kg |
69565 | 10800kg | 8400kg | 4800kg | 6000kg |
69567 | 10800kg | 8400kg | 4800kg | 6000kg |
69569 | 10800kg | 8400kg | 4800kg | 6000kg |
69662 | 10800kg | 8400kg | 4800kg | 6000kg |
69663 | 10800kg | 8400kg | 4800kg | 6000kg |
69664 | 10800kg | 8400kg | 4800kg | 6000kg |
69665 | 10800kg | 8400kg | 4800kg | 6000kg |
To view these files you will need to have Adobe Reader installed on your computer
Code | Item | Hire |
---|---|---|
69562 | 6t Flat Bed Web Sling 2m Long | |
69563 | 6t Flat Bed Web Sling 3m Long | |
69565 | 6t Flat Bed Web Sling 5m Long | |
69567 | 6t Flat Bed Web Sling 7m Long | |
69569 | 6t Flat Bed Web Sling 9m Long | |
69662 | 6t Round Endless Web Sling 2m | |
69663 | 6t Round Endless Web Sling 3m | |
69664 | 6t Round Endless Web Sling 4m | |
69665 | 6t Round Endless Web Sling 5m |
Prices (E and OE) are exclusive of VAT and are in Euros
Sorry… this page cannot be viewed on mobile devices
Copyright © 2025 HSS The Hire Services Company. All rights reserved